Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 15 01:00 | 2.33Alaves | 3.00Seri | 3.46Valencia | 22 | |
Mei 15 01:00 | 1.31Villarreal | 5.70Seri | 8.60Leganes | 22 | |
Mei 15 03:30 | 1.38Real Madrid | 5.00Seri | 7.80Mallorca | 22 |
Mei 15 03:00 | 2.39AC Milan (n) | 3.11Seri | 3.11Bologna | 22 |
Mei 15 02:00 | 5.20Groningen | 4.00Seri | 1.61Ajax | 18 | |
Mei 15 02:00 | 2.73Willem II | 3.52Seri | 2.43PEC Zwolle | 18 | |
Mei 15 02:00 | 2.64FC Twente Enschede | 3.42Seri | 2.56AZ Alkmaar | 18 | |
Mei 15 02:00 | 1.95FC Utrecht | 3.77Seri | 3.54Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.13Almere City | 3.46Seri | 3.29Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.55NEC Nijmegen | 4.11Seri | 5.70NAC Breda | 18 | |
Mei 15 02:00 | 2.57Go Ahead Eagles | 3.85Seri | 2.42SC Heerenveen | 18 |
Mei 15 01:00 | 2.78BK Hacken | 3.21Seri | 2.56AIK Framtid | 22 | |
Mei 15 01:00 | 3.68Halmstads | 3.19Seri | 2.10GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.68Hammarby | 4.03Seri | 4.58IK Sirius FK | 22 |
Mei 15 02:30 | 2.53Grasshopper | 3.19Seri | 2.83Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.41Lausanne Sports | 3.77Seri | 2.62Basel | 14 |
Mei 15 01:45 | 1.55Galatasaray (n) | 4.26Seri | 4.95Trabzonspor | 18 |
Mei 15 02:30 | 2.26USL Dunkerque | 3.20Seri | 3.05Guingamp | 18 |
Mei 15 02:45 | 1.78Dundee | 3.65Seri | 4.08Ross County | 14 | |
Mei 15 02:45 | 1.61Heart of Midlothian | 3.78Seri | 5.00Saint Johnstone | 14 | |
Mei 15 02:45 | 2.59Motherwell | 3.18Seri | 2.62Kilmarnock | 14 | |
Mei 15 02:45 | 1.32Rangers FC | 5.40Seri | 6.90Dundee United | 14 | |
Mei 15 02:45 | 2.51Saint Mirren | 3.23Seri | 2.67Hibernian | 14 | |
Mei 15 03:00 | 4.58Aberdeen | 4.14Seri | 1.61Celtic FC | 14 |
Mei 15 02:30 | 1.36Pogon Szczecin | 4.79Seri | 7.00Motor Lublin | 18 |
Mei 15 01:30 | 1.73CFR Cluj (n) | 3.15Seri | 4.44AFC Hermannstadt | 14 |
Mei 15 03:00 | 1.90Stockport County | 3.14Seri | 3.90Leyton Orient | 14 |
Mei 15 01:00 | 2.11Athens Kallithea FC | 3.32Seri | 3.06Panserraikos FC | 12 |
Mei 15 01:00 | 3.93Sigma Olomouc | 3.34Seri | 1.83Sparta Praha | 14 |
Mei 15 01:15 | 2.47Arda Kardzhali | 2.96Seri | 2.63Levski Sofia | 12 |
Mei 15 01:00 | 1.42Ferencvarosi (n) | 4.21Seri | 5.50Paksi FC | 14 |
Mei 15 02:00 | 3.20Koper (n) | 3.06Seri | 2.07NK Celje | 14 |
Mei 15 01:30 | 2.12IA Akranes | 3.49Seri | 2.74Afturelding | 12 | |
Mei 15 02:00 | 1.82KR Reykjavik (n) | 4.09Seri | 3.05IBV Vestmannaeyjar | 12 | |
Mei 15 04:00 | 8.00Kari Akranes | 6.70Seri | 1.20Stjarnan Gardabaer | 12 |
Mei 15 02:00 | 2.11Feralpisalo | 3.09Seri | 3.08Crotone | 12 | |
Mei 15 02:00 | 2.23Pescara | 3.00Seri | 2.94Catania | 12 | |
Mei 15 02:00 | 2.34Rimini | 2.95Seri | 2.82Vis Pesaro | 12 | |
Mei 15 02:00 | 2.05S.S. Monopoli | 2.96Seri | 3.37Giana Erminio | 12 | |
Mei 15 02:00 | 1.95Torres Calcio | 3.16Seri | 3.42Atalanta U23 | 8 |
Mei 15 01:15 | 2.93Al Rayyan | 3.41Seri | 1.93Al Duhail SC | 12 |
Mei 15 02:45 | 2.03Oldham Athletic | 3.00Seri | 3.38Halifax Town | 14 |
Mei 15 03:10 | 2.85Cove Rangers | 3.14Seri | 2.07Airdrieonians | 12 |
Mei 15 01:00 | 2.23Sundby BK | 3.14Seri | 2.81BK Avarta | 12 | |
Mei 15 01:00 | 2.20VSK Aarhus | 3.21Seri | 2.81Naesby BK | 12 | |
Mei 15 01:30 | 1.67FA 2000 | 3.47Seri | 4.21IF Lyseng | 12 |
Mei 15 01:00 | 1.31VfB Hohenems | 4.63Seri | 5.80SC Rothis | 12 |
Mei 15 01:00 | 1.99Hibernian (w) | 3.10Seri | 3.07Celtic FC (w) | 12 | |
Mei 15 01:30 | 5.60Heart of Midlothian (w) | 4.17Seri | 1.36Rangers FC (w) | 12 |
Mei 15 11:00 | 2.20Tigres UANL | 3.05Seri | 3.33Toluca | 18 |
Mei 15 06:00 | 2.20Remo Belem | 2.85Seri | 3.37Vila Nova | 14 | |
Mei 15 06:30 | 1.54America Mineiro | 3.64Seri | 5.50Paysandu SC | 14 |
Mei 15 08:45 | 1.54LD Alajuelense | 3.64Seri | 5.00Puntarenas FC | 14 | |
Mei 15 10:45 | 2.22CS Herediano | 2.98Seri | 2.98Deportivo Saprissa | 14 |
Mei 15 04:30 | 2.54Vargas Torres | 2.76Seri | 2.72Cumbaya FC | 14 | |
Mei 15 08:00 | 2.12CA Vinotinto Quito | 2.92Seri | 3.25Imbabura SC | 14 |
Mei 15 01:00 | 3.00Alaves | 1.97Seri | 4.17Valencia | 22 | |
Mei 15 01:00 | 1.72Villarreal | 2.76Seri | 7.20Leganes | 22 | |
Mei 15 03:30 | 1.89Real Madrid | 2.59Seri | 6.00Mallorca | 22 |
Mei 15 03:00 | 3.20AC Milan (n) | 2.08Seri | 3.47Bologna | 22 |
Mei 15 02:00 | 5.10Groningen | 2.29Seri | 2.22Ajax | 18 | |
Mei 15 02:00 | 3.32Willem II | 2.31Seri | 2.89PEC Zwolle | 18 | |
Mei 15 02:00 | 3.11FC Twente Enschede | 2.31Seri | 3.06AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.45FC Utrecht | 2.43Seri | 3.80Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.73Almere City | 2.24Seri | 3.73Fortuna Sittard | 18 | |
Mei 15 02:00 | 2.25NEC Nijmegen | 2.33Seri | 4.82NAC Breda | 18 | |
Mei 15 02:00 | 2.98Go Ahead Eagles | 2.54Seri | 2.84SC Heerenveen | 18 |
Mei 15 01:00 | 3.48BK Hacken | 2.10Seri | 3.13AIK Framtid | 22 | |
Mei 15 01:00 | 4.22Halmstads | 2.04Seri | 2.81GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.25Hammarby | 2.45Seri | 4.39IK Sirius FK | 22 |
Mei 15 02:30 | 3.01Grasshopper | 2.16Seri | 3.49Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.81Lausanne Sports | 2.52Seri | 3.04Basel | 14 |
Mei 15 01:45 | 2.13Galatasaray (n) | 2.38Seri | 4.30Trabzonspor | 18 |
Mei 15 02:30 | 2.71USL Dunkerque | 2.06Seri | 3.74Guingamp | 18 |
Mei 15 02:45 | 2.26Dundee | 2.26Seri | 4.23Ross County | 14 | |
Mei 15 02:45 | 2.11Heart of Midlothian | 2.23Seri | 5.00Saint Johnstone | 14 | |
Mei 15 02:45 | 3.13Motherwell | 2.05Seri | 3.18Kilmarnock | 14 | |
Mei 15 02:45 | 1.80Rangers FC | 2.61Seri | 5.40Dundee United | 14 | |
Mei 15 02:45 | 3.02Saint Mirren | 2.09Seri | 3.19Hibernian | 14 | |
Mei 15 03:00 | 4.41Aberdeen | 2.47Seri | 2.04Celtic FC | 14 |
Mei 15 02:30 | 1.88Pogon Szczecin | 2.48Seri | 5.30Motor Lublin | 18 |
Mei 15 01:30 | 2.27CFR Cluj (n) | 2.04Seri | 5.20AFC Hermannstadt | 14 |
Mei 15 03:00 | 2.52Stockport County | 1.99Seri | 4.49Leyton Orient | 14 |
Mei 15 01:00 | 2.51Athens Kallithea FC | 2.27Seri | 3.54Panserraikos FC | 12 |
Mei 15 01:00 | 4.33Sigma Olomouc | 2.18Seri | 2.31Sparta Praha | 14 |
Mei 15 01:15 | 3.26Arda Kardzhali | 1.94Seri | 3.32Levski Sofia | 12 |
Mei 15 01:00 | 1.99Ferencvarosi (n) | 2.46Seri | 4.73Paksi FC | 14 |
Mei 15 02:00 | 3.65Koper (n) | 2.12Seri | 2.65NK Celje | 14 |
Mei 15 01:30 | 2.59IA Akranes | 2.47Seri | 3.02Afturelding | 12 | |
Mei 15 02:00 | 2.37KR Reykjavik (n) | 2.78Seri | 2.94IBV Vestmannaeyjar | 12 | |
Mei 15 04:00 | 6.50Kari Akranes | 3.49Seri | 1.47Stjarnan Gardabaer | 12 |
Mei 15 02:00 | 2.77Feralpisalo | 2.08Seri | 3.57Crotone | 12 | |
Mei 15 02:00 | 2.91Pescara | 1.98Seri | 3.65Catania | 12 | |
Mei 15 02:00 | 3.05Rimini | 1.95Seri | 3.55Vis Pesaro | 12 | |
Mei 15 02:00 | 2.76S.S. Monopoli | 1.93Seri | 4.14Giana Erminio | 12 |
Mei 15 01:15 | 3.03Al Rayyan | 2.39Seri | 2.48Al Duhail SC | 12 |
Mei 15 02:45 | 2.59Oldham Athletic | 1.97Seri | 4.38Halifax Town | 14 |
Mei 15 03:10 | 3.27Cove Rangers | 2.20Seri | 2.55Airdrieonians | 12 |
Mei 15 01:00 | 2.82Sundby BK | 2.16Seri | 3.28BK Avarta | 12 | |
Mei 15 01:00 | 2.74VSK Aarhus | 2.19Seri | 3.33Naesby BK | 12 | |
Mei 15 01:30 | 2.23FA 2000 | 2.22Seri | 4.48IF Lyseng | 12 |
Mei 15 01:00 | 1.78VfB Hohenems | 2.57Seri | 4.99SC Rothis | 12 |
Mei 15 01:00 | 2.41Hibernian (w) | 2.19Seri | 3.57Celtic FC (w) | 12 | |
Mei 15 01:30 | 4.89Heart of Midlothian (w) | 2.38Seri | 1.90Rangers FC (w) | 12 |
Mei 15 11:00 | 2.81Tigres UANL | 2.01Seri | 3.74Toluca | 18 |
Mei 15 06:00 | 2.79Remo Belem | 1.91Seri | 4.16Vila Nova | 14 | |
Mei 15 06:30 | 2.14America Mineiro | 2.10Seri | 5.50Paysandu SC | 14 |
Mei 15 08:45 | 2.09LD Alajuelense | 2.22Seri | 5.10Puntarenas FC | 14 | |
Mei 15 10:45 | 2.95CS Herediano | 1.98Seri | 3.58Deportivo Saprissa | 14 |
Mei 15 04:30 | 3.30Vargas Torres | 1.87Seri | 3.51Cumbaya FC | 14 | |
Mei 15 08:00 | 2.66CA Vinotinto Quito | 1.96Seri | 4.23Imbabura SC | 14 |
Mei 15 01:00 | 1.95-0.25Alaves | 1.97+0.25Valencia | 22 | |
Mei 15 01:00 | 2.31-0.50Alaves | 1.68+0.50Valencia | 22 | |
Mei 15 01:00 | 1.550.00Alaves | 2.580.00Valencia | 22 | |
Mei 15 01:00 | 2.85-0.75Alaves | 1.46+0.75Valencia | 22 | |
Mei 15 01:00 | 2.09-1.75Villarreal | 1.83+1.75Leganes | 22 | |
Mei 15 01:00 | 1.87-1.50Villarreal | 2.05+1.50Leganes | 22 | |
Mei 15 01:00 | 1.64-1.25Villarreal | 2.38+1.25Leganes | 22 | |
Mei 15 01:00 | 2.51-2.00Villarreal | 1.58+2.00Leganes | 22 | |
Mei 15 03:30 | 1.86-1.25Real Madrid | 2.06+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.16-1.50Real Madrid | 1.78+1.50Mallorca | 22 | |
Mei 15 03:30 | 1.61-1.00Real Madrid | 2.44+1.00Mallorca | 22 | |
Mei 15 03:30 | 2.47-1.75Real Madrid | 1.60+1.75Mallorca | 22 |
Mei 15 03:00 | 2.05-0.25AC Milan (n) | 1.85+0.25Bologna | 22 | |
Mei 15 03:00 | 1.710.00AC Milan (n) | 2.230.00Bologna | 22 | |
Mei 15 03:00 | 2.38-0.50AC Milan (n) | 1.62+0.50Bologna | 22 | |
Mei 15 03:00 | 1.50+0.25AC Milan (n) | 2.66-0.25Bologna | 22 |
Mei 15 01:00 | 2.070.00BK Hacken | 1.830.00AIK Framtid | 22 | |
Mei 15 01:00 | 1.74+0.25BK Hacken | 2.19-0.25AIK Framtid | 22 | |
Mei 15 01:00 | 2.38-0.25BK Hacken | 1.62+0.25AIK Framtid | 22 | |
Mei 15 01:00 | 1.55+0.50BK Hacken | 2.53-0.50AIK Framtid | 22 | |
Mei 15 01:00 | 1.81+0.50Halmstads | 2.09-0.50GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.13+0.25Halmstads | 1.78-0.25GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.59+0.75Halmstads | 2.44-0.75GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.660.00Halmstads | 1.500.00GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.92-0.75Hammarby | 1.98+0.75IK Sirius FK | 22 | |
Mei 15 01:00 | 2.26-1.00Hammarby | 1.69+1.00IK Sirius FK | 22 | |
Mei 15 01:00 | 1.68-0.50Hammarby | 2.28+0.50IK Sirius FK | 22 | |
Mei 15 01:00 | 2.56-1.25Hammarby | 1.54+1.25IK Sirius FK | 22 |
Mei 15 02:30 | 2.11-0.25Grasshopper | 1.80+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.770.00Grasshopper | 2.140.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.51-0.50Grasshopper | 1.56+0.50Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.860.00Lausanne Sports | 2.040.00Basel | 14 | |
Mei 15 02:30 | 2.14-0.25Lausanne Sports | 1.77+0.25Basel | 14 |
Mei 15 01:45 | 1.97-1.00Galatasaray (n) | 1.93+1.00Trabzonspor | 18 | |
Mei 15 01:45 | 1.73-0.75Galatasaray (n) | 2.20+0.75Trabzonspor | 18 | |
Mei 15 01:45 | 2.28-1.25Galatasaray (n) | 1.68+1.25Trabzonspor | 18 |
Mei 15 02:30 | 1.99-0.25USL Dunkerque | 1.91+0.25Guingamp | 18 | |
Mei 15 02:30 | 2.25-0.50USL Dunkerque | 1.68+0.50Guingamp | 18 | |
Mei 15 02:30 | 1.630.00USL Dunkerque | 2.360.00Guingamp | 18 |
Mei 15 02:45 | 2.02-0.75Dundee | 1.88+0.75Ross County | 14 | |
Mei 15 02:45 | 1.77-0.50Dundee | 2.14+0.50Ross County | 14 | |
Mei 15 02:45 | 2.14-1.00Heart of Midlothian | 1.77+1.00Saint Johnstone | 14 | |
Mei 15 02:45 | 1.82-0.75Heart of Midlothian | 2.08+0.75Saint Johnstone | 14 | |
Mei 15 02:45 | 1.940.00Motherwell | 1.960.00Kilmarnock | 14 | |
Mei 15 02:45 | 2.29-0.25Motherwell | 1.67+0.25Kilmarnock | 14 | |
Mei 15 02:45 | 1.89-1.50Rangers FC | 2.01+1.50Dundee United | 14 | |
Mei 15 02:45 | 1.67-1.25Rangers FC | 2.29+1.25Dundee United | 14 | |
Mei 15 02:45 | 1.890.00Saint Mirren | 2.010.00Hibernian | 14 | |
Mei 15 02:45 | 2.26-0.25Saint Mirren | 1.69+0.25Hibernian | 14 | |
Mei 15 03:00 | 1.83+1.00Aberdeen | 2.07-1.00Celtic FC | 14 | |
Mei 15 03:00 | 2.12+0.75Aberdeen | 1.79-0.75Celtic FC | 14 |
Mei 15 02:30 | 1.86-1.25Pogon Szczecin | 2.04+1.25Motor Lublin | 18 | |
Mei 15 02:30 | 2.14-1.50Pogon Szczecin | 1.77+1.50Motor Lublin | 18 | |
Mei 15 02:30 | 1.61-1.00Pogon Szczecin | 2.40+1.00Motor Lublin | 18 |
Mei 15 01:30 | 1.94-0.75CFR Cluj (n) | 1.92+0.75AFC Hermannstadt | 14 | |
Mei 15 01:30 | 1.72-0.50CFR Cluj (n) | 2.16+0.50AFC Hermannstadt | 14 |
Mei 15 03:00 | 1.89-0.50Stockport County | 1.99+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.19-0.75Stockport County | 1.72+0.75Leyton Orient | 14 |
Mei 15 01:00 | 2.09-0.50Athens Kallithea FC | 1.79+0.50Panserraikos FC | 12 |
Mei 15 01:00 | 2.06+0.50Sigma Olomouc | 1.82-0.50Sparta Praha | 14 | |
Mei 15 01:00 | 1.81+0.75Sigma Olomouc | 2.07-0.75Sparta Praha | 14 |
Mei 15 01:15 | 1.59+0.25Arda Kardzhali | 2.29-0.25Levski Sofia | 12 |
Mei 15 01:00 | 1.73-1.00Ferencvarosi (n) | 2.09+1.00Paksi FC | 14 | |
Mei 15 01:00 | 2.09-1.25Ferencvarosi (n) | 1.73+1.25Paksi FC | 14 |
Mei 15 02:00 | 1.76+0.50Koper (n) | 2.06-0.50NK Celje | 14 | |
Mei 15 02:00 | 2.08+0.25Koper (n) | 1.74-0.25NK Celje | 14 |
Mei 15 02:00 | 1.89-0.25Feralpisalo | 1.93+0.25Crotone | 12 | |
Mei 15 02:00 | 1.99-0.25Pescara | 1.83+0.25Catania | 12 | |
Mei 15 02:00 | 1.730.00Rimini | 2.090.00Vis Pesaro | 12 | |
Mei 15 02:00 | 1.82-0.25S.S. Monopoli | 2.00+0.25Giana Erminio | 12 | |
Mei 15 02:00 | 1.74-0.25Torres Calcio | 2.08+0.25Atalanta U23 | 8 |
Mei 15 01:15 | 2.00+0.25Al Rayyan | 1.78-0.25Al Duhail SC | 12 |
Mei 15 02:45 | 2.02-0.50Oldham Athletic | 1.80+0.50Halifax Town | 14 | |
Mei 15 02:45 | 1.78-0.25Oldham Athletic | 2.04+0.25Halifax Town | 14 |
Mei 15 03:10 | 1.89+0.25Cove Rangers | 1.89-0.25Airdrieonians | 12 |
Mei 15 01:00 | 1.680.00Sundby BK | 2.110.00BK Avarta | 12 | |
Mei 15 01:00 | 1.96-0.25VSK Aarhus | 1.82+0.25Naesby BK | 12 | |
Mei 15 01:30 | 1.93-0.75FA 2000 | 1.85+0.75IF Lyseng | 12 |
Mei 15 01:00 | 1.90-1.50VfB Hohenems | 1.84+1.50SC Rothis | 12 |
Mei 15 01:00 | 1.98-0.50Hibernian (w) | 1.80+0.50Celtic FC (w) | 12 | |
Mei 15 01:30 | 1.89+1.25Heart of Midlothian (w) | 1.89-1.25Rangers FC (w) | 12 |
Mei 15 11:00 | 1.85-0.25Tigres UANL | 2.05+0.25Toluca | 18 | |
Mei 15 11:00 | 2.19-0.50Tigres UANL | 1.74+0.50Toluca | 18 | |
Mei 15 11:00 | 1.530.00Tigres UANL | 2.580.00Toluca | 18 |
Mei 15 06:00 | 1.91-0.25Remo Belem | 1.97+0.25Vila Nova | 14 | |
Mei 15 06:00 | 2.19-0.50Remo Belem | 1.72+0.50Vila Nova | 14 | |
Mei 15 06:30 | 2.06-1.00America Mineiro | 1.82+1.00Paysandu SC | 14 | |
Mei 15 06:30 | 1.74-0.75America Mineiro | 2.16+0.75Paysandu SC | 14 |
Mei 15 01:00 | 1.670.00Alaves | 2.260.00Valencia | 22 | |
Mei 15 01:00 | 2.33-0.25Alaves | 1.63+0.25Valencia | 22 | |
Mei 15 01:00 | 2.96-0.50Alaves | 1.39+0.50Valencia | 22 | |
Mei 15 01:00 | 2.00-0.75Villarreal | 1.88+0.75Leganes | 22 | |
Mei 15 01:00 | 1.71-0.50Villarreal | 2.20+0.50Leganes | 22 | |
Mei 15 01:00 | 2.58-1.00Villarreal | 1.51+1.00Leganes | 22 | |
Mei 15 03:30 | 1.88-0.50Real Madrid | 2.00+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.23-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.52-0.25Real Madrid | 2.56+0.25Mallorca | 22 |
Mei 15 03:00 | 1.780.00AC Milan (n) | 2.110.00Bologna | 22 | |
Mei 15 03:00 | 2.58-0.25AC Milan (n) | 1.51+0.25Bologna | 22 | |
Mei 15 03:00 | 1.45+0.25AC Milan (n) | 2.75-0.25Bologna | 22 |
Mei 15 02:00 | 2.14+0.25Groningen | 1.75-0.25Ajax | 18 | |
Mei 15 02:00 | 1.70+0.50Groningen | 2.21-0.50Ajax | 18 | |
Mei 15 02:00 | 2.080.00Willem II | 1.800.00PEC Zwolle | 18 | |
Mei 15 02:00 | 1.62+0.25Willem II | 2.35-0.25PEC Zwolle | 18 | |
Mei 15 02:00 | 1.960.00FC Twente Enschede | 1.920.00AZ Alkmaar | 18 | |
Mei 15 02:00 | 1.53+0.25FC Twente Enschede | 2.53-0.25AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.05-0.25FC Utrecht | 1.83+0.25Sparta Rotterdam | 18 | |
Mei 15 02:00 | 1.560.00FC Utrecht | 2.470.00Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.26-0.25Almere City | 1.67+0.25Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.650.00Almere City | 2.290.00Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.76-0.25NEC Nijmegen | 2.13+0.25NAC Breda | 18 | |
Mei 15 02:00 | 2.23-0.50NEC Nijmegen | 1.69+0.50NAC Breda | 18 | |
Mei 15 02:00 | 1.990.00Go Ahead Eagles | 1.890.00SC Heerenveen | 18 | |
Mei 15 02:00 | 1.59+0.25Go Ahead Eagles | 2.40-0.25SC Heerenveen | 18 | |
Mei 15 02:00 | 2.08-1.00Feyenoord | 1.80+1.00RKC Waalwijk | 16 | |
Mei 15 02:00 | 1.71-0.75Feyenoord | 2.20+0.75RKC Waalwijk | 16 | |
Mei 15 02:00 | 2.06-1.50PSV Eindhoven | 1.82+1.50Heracles Almelo | 12 |
Mei 15 01:00 | 2.050.00BK Hacken | 1.830.00AIK Framtid | 22 | |
Mei 15 01:00 | 1.55+0.25BK Hacken | 2.49-0.25AIK Framtid | 22 | |
Mei 15 01:00 | 2.69-0.25BK Hacken | 1.47+0.25AIK Framtid | 22 | |
Mei 15 01:00 | 1.68+0.25Halmstads | 2.25-0.25GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.440.00Halmstads | 1.570.00GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.44+0.50Halmstads | 2.78-0.50GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.86-0.25Hammarby | 2.02+0.25IK Sirius FK | 22 | |
Mei 15 01:00 | 2.23-0.50Hammarby | 1.69+0.50IK Sirius FK | 22 | |
Mei 15 01:00 | 1.410.00Hammarby | 2.880.00IK Sirius FK | 22 |
Mei 15 02:30 | 1.790.00Grasshopper | 2.090.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.40-0.25Grasshopper | 1.59+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.860.00Lausanne Sports | 2.020.00Basel | 14 |
Mei 15 01:45 | 2.12-0.50Galatasaray (n) | 1.75+0.50Trabzonspor | 18 | |
Mei 15 01:45 | 1.73-0.25Galatasaray (n) | 2.14+0.25Trabzonspor | 18 |
Mei 15 02:30 | 1.620.00USL Dunkerque | 2.310.00Guingamp | 18 | |
Mei 15 02:30 | 2.36-0.25USL Dunkerque | 1.59+0.25Guingamp | 18 |
Mei 15 02:45 | 1.92-0.25Dundee | 1.94+0.25Ross County | 14 | |
Mei 15 02:45 | 1.77-0.25Heart of Midlothian | 2.09+0.25Saint Johnstone | 14 | |
Mei 15 02:45 | 1.920.00Motherwell | 1.940.00Kilmarnock | 14 | |
Mei 15 02:45 | 1.79-0.50Rangers FC | 2.07+0.50Dundee United | 14 | |
Mei 15 02:45 | 1.870.00Saint Mirren | 1.990.00Hibernian | 14 | |
Mei 15 03:00 | 2.12+0.25Aberdeen | 1.75-0.25Celtic FC | 14 |
Mei 15 02:30 | 1.87-0.50Pogon Szczecin | 1.99+0.50Motor Lublin | 18 | |
Mei 15 02:30 | 2.20-0.75Pogon Szczecin | 1.69+0.75Motor Lublin | 18 |
Mei 15 01:30 | 1.87-0.25CFR Cluj (n) | 1.99+0.25AFC Hermannstadt | 14 |
Mei 15 03:00 | 2.07-0.25Stockport County | 1.79+0.25Leyton Orient | 14 |
Mei 15 01:00 | 2.13-0.25Athens Kallithea FC | 1.74+0.25Panserraikos FC | 12 |
Mei 15 01:00 | 1.91+0.25Sigma Olomouc | 1.95-0.25Sparta Praha | 14 |
Mei 15 01:15 | 1.900.00Arda Kardzhali | 1.920.00Levski Sofia | 12 |
Mei 15 01:00 | 1.98-0.50Ferencvarosi (n) | 1.84+0.50Paksi FC | 14 |
Mei 15 02:00 | 1.66+0.25Koper (n) | 2.19-0.25NK Celje | 14 |
Mei 15 02:00 | 1.660.00Feralpisalo | 2.190.00Crotone | 12 | |
Mei 15 02:00 | 1.680.00Pescara | 2.160.00Catania | 12 | |
Mei 15 02:00 | 1.750.00Rimini | 2.070.00Vis Pesaro | 12 | |
Mei 15 02:00 | 2.21-0.25S.S. Monopoli | 1.64+0.25Giana Erminio | 12 |
Mei 15 01:15 | 1.65+0.25Al Rayyan | 2.14-0.25Al Duhail SC | 12 |
Mei 15 02:45 | 2.09-0.25Oldham Athletic | 1.73+0.25Halifax Town | 14 |
Mei 15 03:10 | 2.160.00Cove Rangers | 1.640.00Airdrieonians | 12 |
Mei 15 01:00 | 1.730.00Sundby BK | 2.050.00BK Avarta | 12 | |
Mei 15 01:00 | 1.690.00VSK Aarhus | 2.090.00Naesby BK | 12 | |
Mei 15 01:30 | 1.84-0.25FA 2000 | 1.94+0.25IF Lyseng | 12 |
Mei 15 01:00 | 1.77-0.50VfB Hohenems | 1.97+0.50SC Rothis | 12 |
Mei 15 01:00 | 2.05-0.25Hibernian (w) | 1.73+0.25Celtic FC (w) | 12 | |
Mei 15 01:30 | 1.89+0.50Heart of Midlothian (w) | 1.89-0.50Rangers FC (w) | 12 |
Mei 15 11:00 | 1.650.00Tigres UANL | 2.260.00Toluca | 18 | |
Mei 15 11:00 | 2.28-0.25Tigres UANL | 1.64+0.25Toluca | 18 |
Mei 15 06:00 | 2.26-0.25Remo Belem | 1.65+0.25Vila Nova | 14 | |
Mei 15 06:30 | 1.77-0.25America Mineiro | 2.09+0.25Paysandu SC | 14 |
Mei 15 08:45 | 1.73-0.25LD Alajuelense | 2.09+0.25Puntarenas FC | 14 | |
Mei 15 10:45 | 1.710.00CS Herediano | 2.120.00Deportivo Saprissa | 14 |
Mei 15 04:30 | 1.840.00Vargas Torres | 1.980.00Cumbaya FC | 14 | |
Mei 15 08:00 | 2.14-0.25CA Vinotinto Quito | 1.69+0.25Imbabura SC | 14 |
Mei 15 01:00 Alaves -vs- Valencia | ||
---|---|---|
2.122.00Atas | 1.792.00Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.761.75Atas | 2.161.75Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
2.442.25Atas | 1.592.25Bawah | 22 |
Mei 15 01:00 Alaves -vs- Valencia | ||
1.561.50Atas | 2.511.50Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.053.25Atas | 1.853.25Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.793.00Atas | 2.123.00Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
2.293.50Atas | 1.673.50Bawah | 22 |
Mei 15 01:00 Villarreal -vs- Leganes | ||
1.562.75Atas | 2.512.75Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.993.00Atas | 1.913.00Bawah | 22 |
