Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 15 01:00 | 2.20Alaves | 3.08Seri | 3.67Valencia | 22 | |
Mei 15 01:00 | 1.36Villarreal | 5.30Seri | 7.50Leganes | 22 | |
Mei 15 03:30 | 1.38Real Madrid | 5.00Seri | 7.60Mallorca | 22 |
Mei 15 03:00 | 2.52AC Milan (n) | 3.13Seri | 2.89Bologna | 22 |
Mei 15 02:00 | 5.00Groningen | 3.77Seri | 1.68Ajax | 18 | |
Mei 15 02:00 | 2.84Willem II | 3.45Seri | 2.38PEC Zwolle | 18 | |
Mei 15 02:00 | 2.61FC Twente Enschede | 3.46Seri | 2.56AZ Alkmaar | 18 | |
Mei 15 02:00 | 1.96FC Utrecht | 3.75Seri | 3.52Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.13Almere City | 3.36Seri | 3.39Fortuna Sittard | 18 | |
Mei 15 02:00 | 1.54NEC Nijmegen | 4.17Seri | 5.70NAC Breda | 18 | |
Mei 15 02:00 | 2.54Go Ahead Eagles | 3.82Seri | 2.46SC Heerenveen | 18 |
Mei 15 01:00 | 2.73BK Hacken | 3.24Seri | 2.58AIK Framtid | 22 | |
Mei 15 01:00 | 4.25Halmstads | 3.25Seri | 1.93GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.52Hammarby | 4.40Seri | 5.70IK Sirius FK | 22 |
Mei 15 02:30 | 2.53Grasshopper | 3.22Seri | 2.81Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.44Lausanne Sports | 3.71Seri | 2.61Basel | 14 |
Mei 15 01:45 | 1.55Galatasaray (n) | 4.16Seri | 5.10Trabzonspor | 18 |
Mei 15 00:30 | 2.25CSKA Moscow | 2.98Seri | 3.11Zenit St. Petersburg | 18 |
Mei 15 02:30 | 2.36USL Dunkerque | 2.99Seri | 3.08Guingamp | 18 |
Mei 15 02:45 | 1.79Dundee | 3.49Seri | 4.24Ross County | 14 | |
Mei 15 02:45 | 1.54Heart of Midlothian | 3.90Seri | 5.60Saint Johnstone | 14 | |
Mei 15 02:45 | 2.59Motherwell | 3.19Seri | 2.62Kilmarnock | 14 | |
Mei 15 02:45 | 1.34Rangers FC | 5.20Seri | 6.80Dundee United | 14 | |
Mei 15 02:45 | 2.51Saint Mirren | 3.23Seri | 2.67Hibernian | 14 | |
Mei 15 03:00 | 4.56Aberdeen | 4.10Seri | 1.61Celtic FC | 14 |
Mei 15 02:30 | 1.37Pogon Szczecin | 4.77Seri | 6.90Motor Lublin | 18 |
Mei 14 23:30 | 1.22TPS Turku | 6.10Seri | 8.00KaPa Helsinki | 14 |
Mei 15 01:30 | 1.69CFR Cluj (n) | 3.26Seri | 4.50AFC Hermannstadt | 14 |
Mei 14 20:30 | 3.07Cong An Ha Noi | 3.18Seri | 2.07Buriram United | 14 |
Mei 15 03:00 | 1.88Stockport County | 3.02Seri | 4.21Leyton Orient | 14 |
Mei 15 01:00 | 1.69Athens Kallithea FC | 3.72Seri | 4.15Panserraikos FC | 12 |
Mei 15 01:00 | 3.94Sigma Olomouc | 3.36Seri | 1.82Sparta Praha | 14 |
Mei 14 20:15 | 2.21Lokomotiv Sofia | 3.01Seri | 2.97CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.00Beroe Stara Zagora | 3.07Seri | 2.16Botev Plovdiv | 12 | |
Mei 15 01:15 | 2.77Arda Kardzhali | 2.97Seri | 2.36Levski Sofia | 12 |
Mei 14 22:30 | 9.60BFC Daugavpils | 5.70Seri | 1.18Riga FC | 14 | |
Mei 14 23:00 | 6.20FK Liepaja | 4.16Seri | 1.38Rigas Futbola skola | 14 |
Mei 15 01:00 | 1.56Ferencvarosi (n) | 3.71Seri | 4.72Paksi FC | 14 |
Mei 14 23:59 | 2.92Slaven Koprivnica | 2.88Seri | 2.31Rijeka | 14 |
Mei 15 02:00 | 3.29Koper (n) | 3.06Seri | 2.04NK Celje | 14 |
Mei 15 01:30 | 2.27IA Akranes | 3.51Seri | 2.52Afturelding | 12 | |
Mei 15 02:00 | 1.88KR Reykjavik (n) | 3.93Seri | 2.97IBV Vestmannaeyjar | 12 | |
Mei 15 04:00 | 8.20Kari Akranes | 6.70Seri | 1.20Stjarnan Gardabaer | 12 |
Mei 15 02:00 | 2.15Feralpisalo | 3.08Seri | 3.00Crotone | 12 | |
Mei 15 02:00 | 2.32Pescara | 2.98Seri | 2.81Catania | 12 | |
Mei 15 02:00 | 2.56Rimini | 2.93Seri | 2.56Vis Pesaro | 12 | |
Mei 15 02:00 | 2.05S.S. Monopoli | 2.96Seri | 3.37Giana Erminio | 12 | |
Mei 15 02:00 | 2.24Torres Calcio | 3.08Seri | 2.86Atalanta U23 | 12 |
Mei 14 23:30 | 7.10Kaisar Kyzylorda | 3.78Seri | 1.39Aktobe | 12 |
Mei 15 01:30 | 7.60Chippa United | 4.00Seri | 1.35Mamelodi Sundowns | 12 |
Mei 14 23:30 | 2.35Shakhtar Donetsk | 3.02Seri | 2.74Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.03Oldham Athletic | 3.00Seri | 3.38Halifax Town | 14 |
Mei 15 03:10 | 2.82Cove Rangers | 3.23Seri | 2.05Airdrieonians | 12 |
Mei 14 20:00 | 2.56Ethiopia Nigd Bank | 2.61Seri | 2.64Bahir Dar City | 12 |
Mei 14 23:59 | 1.38FCI Levadia Tallinn | 4.30Seri | 5.90Trans Narva | 7 |
Mei 14 21:00 | 2.04FC Kyzylzhar | 2.75Seri | 3.74FC Elimai | 12 | |
Mei 14 21:00 | 3.23Ordabasy Shymkent | 3.09Seri | 2.05Kairat Almaty | 12 | |
Mei 14 23:00 | 3.54FC Turan | 3.07Seri | 1.95Tobol Kostanay | 12 | |
Mei 14 23:00 | 4.73FC Zhenis | 3.75Seri | 1.55FC Astana | 12 |
Mei 14 23:59 | 1.81AB Gladsaxe | 3.25Seri | 3.83Naestved | 12 | |
Mei 15 00:30 | 2.74Middelfart Boldklub | 3.08Seri | 2.32Aarhus Fremad | 12 |
Mei 15 00:30 | 2.33Bronshoj | 3.08Seri | 2.71Holbaek B&I | 12 | |
Mei 15 01:00 | 2.35Sundby BK | 3.12Seri | 2.66BK Avarta | 12 | |
Mei 15 01:00 | 1.92VSK Aarhus | 3.29Seri | 3.37Naesby BK | 12 | |
Mei 15 01:30 | 1.58FA 2000 | 3.58Seri | 4.76IF Lyseng | 12 |
Mei 15 01:00 | 1.31VfB Hohenems | 4.63Seri | 5.80SC Rothis | 10 |
Mei 15 01:00 | 2.00Hibernian (w) | 3.09Seri | 3.06Celtic FC (w) | 12 | |
Mei 15 01:30 | 4.66Heart of Midlothian (w) | 3.85Seri | 1.47Rangers FC (w) | 12 |
Mei 15 11:00 | 2.28Tigres UANL | 3.06Seri | 3.16Toluca | 18 |
Mei 15 06:00 | 2.23Remo Belem | 2.87Seri | 3.28Vila Nova | 14 | |
Mei 15 06:30 | 1.55America Mineiro | 3.61Seri | 5.40Paysandu SC | 14 |
Mei 15 08:45 | 1.54LD Alajuelense | 3.64Seri | 5.00Puntarenas FC | 14 | |
Mei 15 10:45 | 2.27CS Herediano | 2.98Seri | 2.90Deportivo Saprissa | 14 |
Mei 15 04:30 | 2.72Vargas Torres | 2.79Seri | 2.53Cumbaya FC | 12 | |
Mei 15 08:00 | 2.06CA Vinotinto Quito | 2.98Seri | 3.32Imbabura SC | 12 |
Mei 14 21:00 | 1.94Deportivo Capiata (n) | 2.87Seri | 3.49Club Guarani de Fram | 12 | |
Mei 14 21:00 | 2.22Independiente Campo Grande | 2.84Seri | 2.87Tacuary Asuncion | 12 |
Mei 15 01:00 | 3.00Alaves | 1.99Seri | 4.06Valencia | 22 | |
Mei 15 01:00 | 1.78Villarreal | 2.68Seri | 6.80Leganes | 22 | |
Mei 15 03:30 | 1.90Real Madrid | 2.58Seri | 5.90Mallorca | 22 |
Mei 15 03:00 | 3.20AC Milan (n) | 2.08Seri | 3.47Bologna | 22 |
Mei 15 02:00 | 4.91Groningen | 2.28Seri | 2.28Ajax | 18 | |
Mei 15 02:00 | 3.39Willem II | 2.27Seri | 2.89PEC Zwolle | 18 | |
Mei 15 02:00 | 3.12FC Twente Enschede | 2.29Seri | 3.07AZ Alkmaar | 18 | |
Mei 15 02:00 | 2.47FC Utrecht | 2.41Seri | 3.83Sparta Rotterdam | 18 | |
Mei 15 02:00 | 2.74Almere City | 2.23Seri | 3.74Fortuna Sittard | 18 | |
Mei 15 02:00 | 2.25NEC Nijmegen | 2.35Seri | 4.72NAC Breda | 18 | |
Mei 15 02:00 | 2.94Go Ahead Eagles | 2.52Seri | 2.90SC Heerenveen | 18 |
Mei 15 01:00 | 3.43BK Hacken | 2.13Seri | 3.11AIK Framtid | 22 | |
Mei 15 01:00 | 4.73Halmstads | 2.04Seri | 2.63GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.13Hammarby | 2.45Seri | 4.88IK Sirius FK | 22 |
Mei 15 02:30 | 2.97Grasshopper | 2.15Seri | 3.56Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.84Lausanne Sports | 2.48Seri | 3.06Basel | 14 |
Mei 15 01:45 | 2.21Galatasaray (n) | 2.30Seri | 4.22Trabzonspor | 18 |
Mei 15 00:30 | 2.80CSKA Moscow | 2.01Seri | 3.73Zenit St. Petersburg | 18 |
Mei 15 02:30 | 2.94USL Dunkerque | 1.96Seri | 3.69Guingamp | 18 |
Mei 15 02:45 | 2.35Dundee | 2.16Seri | 4.27Ross County | 14 | |
Mei 15 02:45 | 2.09Heart of Midlothian | 2.25Seri | 4.99Saint Johnstone | 14 | |
Mei 15 02:45 | 3.06Motherwell | 2.08Seri | 3.18Kilmarnock | 14 | |
Mei 15 02:45 | 1.80Rangers FC | 2.62Seri | 5.40Dundee United | 14 | |
Mei 15 02:45 | 3.01Saint Mirren | 2.10Seri | 3.18Hibernian | 14 | |
Mei 15 03:00 | 4.41Aberdeen | 2.47Seri | 2.04Celtic FC | 14 |
Mei 15 02:30 | 1.83Pogon Szczecin | 2.55Seri | 5.40Motor Lublin | 18 |
Mei 14 23:30 | 1.52TPS Turku | 3.16Seri | 6.60KaPa Helsinki | 14 |
Mei 15 01:30 | 2.25CFR Cluj (n) | 2.08Seri | 5.10AFC Hermannstadt | 14 |
Mei 14 20:30 | 3.65Cong An Ha Noi | 2.14Seri | 2.63Buriram United | 14 |
Mei 15 03:00 | 2.56Stockport County | 1.89Seri | 4.91Leyton Orient | 14 |
Mei 15 01:00 | 2.23Athens Kallithea FC | 2.34Seri | 4.06Panserraikos FC | 12 |
Mei 15 01:00 | 4.46Sigma Olomouc | 2.24Seri | 2.21Sparta Praha | 14 |
Mei 14 20:15 | 2.91Lokomotiv Sofia | 1.98Seri | 3.65CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 3.71Beroe Stara Zagora | 2.10Seri | 2.66Botev Plovdiv | 12 | |
Mei 15 01:15 | 3.43Arda Kardzhali | 1.99Seri | 3.04Levski Sofia | 12 |
Mei 14 22:30 | 8.40BFC Daugavpils | 2.79Seri | 1.55Riga FC | 14 | |
Mei 14 23:00 | 6.00FK Liepaja | 2.35Seri | 1.89Rigas Futbola skola | 14 |
Mei 15 01:00 | 2.08Ferencvarosi (n) | 2.27Seri | 4.96Paksi FC | 14 |
Mei 14 23:59 | 3.64Slaven Koprivnica | 1.92Seri | 3.07Rijeka | 14 |
Mei 15 02:00 | 3.65Koper (n) | 2.12Seri | 2.65NK Celje | 14 |
Mei 15 01:30 | 2.65IA Akranes | 2.54Seri | 2.85Afturelding | 12 | |
Mei 15 02:00 | 2.38KR Reykjavik (n) | 2.72Seri | 2.99IBV Vestmannaeyjar | 12 | |
Mei 15 04:00 | 6.40Kari Akranes | 3.50Seri | 1.47Stjarnan Gardabaer | 12 |
Mei 15 02:00 | 2.63Feralpisalo | 2.08Seri | 3.82Crotone | 12 | |
Mei 15 02:00 | 3.05Pescara | 1.98Seri | 3.45Catania | 12 | |
Mei 15 02:00 | 3.29Rimini | 1.95Seri | 3.29Vis Pesaro | 12 | |
Mei 15 02:00 | 2.76S.S. Monopoli | 1.93Seri | 4.12Giana Erminio | 12 | |
Mei 15 02:00 | 2.85Torres Calcio | 2.07Seri | 3.47Atalanta U23 | 12 |
Mei 14 23:30 | 7.20Kaisar Kyzylorda | 2.14Seri | 1.94Aktobe | 12 |
Mei 15 01:30 | 7.00Chippa United | 2.17Seri | 1.93Mamelodi Sundowns | 12 |
Mei 14 23:30 | 3.00Shakhtar Donetsk | 2.02Seri | 3.42Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.59Oldham Athletic | 1.97Seri | 4.38Halifax Town | 14 |
Mei 15 03:10 | 3.30Cove Rangers | 2.24Seri | 2.49Airdrieonians | 12 |
Mei 14 20:00 | 3.43Ethiopia Nigd Bank | 1.74Seri | 3.49Bahir Dar City | 12 |
Mei 14 23:59 | 1.84FCI Levadia Tallinn | 2.52Seri | 5.50Trans Narva | 7 |
Mei 14 21:00 | 2.78FC Kyzylzhar | 1.81Seri | 4.75FC Elimai | 12 | |
Mei 14 21:00 | 3.90Ordabasy Shymkent | 2.03Seri | 2.69Kairat Almaty | 12 | |
Mei 14 23:00 | 4.18FC Turan | 1.98Seri | 2.65Tobol Kostanay | 12 | |
Mei 14 23:00 | 4.66FC Zhenis | 2.32Seri | 2.10FC Astana | 12 |
Mei 14 23:59 | 2.35AB Gladsaxe | 2.17Seri | 4.22Naestved | 12 | |
Mei 15 00:30 | 3.36Middelfart Boldklub | 2.09Seri | 2.88Aarhus Fremad | 12 |
Mei 15 00:30 | 2.90Bronshoj | 2.12Seri | 3.27Holbaek B&I | 12 | |
Mei 15 01:00 | 2.88Sundby BK | 2.13Seri | 3.26BK Avarta | 12 | |
Mei 15 01:00 | 2.49VSK Aarhus | 2.23Seri | 3.69Naesby BK | 12 | |
Mei 15 01:30 | 2.08FA 2000 | 2.25Seri | 5.00IF Lyseng | 12 |
Mei 15 01:00 | 1.78VfB Hohenems | 2.57Seri | 4.99SC Rothis | 10 |
Mei 15 01:00 | 2.40Hibernian (w) | 2.19Seri | 3.58Celtic FC (w) | 12 | |
Mei 15 01:30 | 4.53Heart of Midlothian (w) | 2.43Seri | 1.92Rangers FC (w) | 12 |
Mei 15 11:00 | 2.81Tigres UANL | 2.00Seri | 3.74Toluca | 18 |
Mei 15 06:00 | 2.90Remo Belem | 1.92Seri | 3.91Vila Nova | 14 | |
Mei 15 06:30 | 2.14America Mineiro | 2.10Seri | 5.50Paysandu SC | 14 |
Mei 15 08:45 | 2.09LD Alajuelense | 2.22Seri | 5.10Puntarenas FC | 14 | |
Mei 15 10:45 | 2.95CS Herediano | 1.98Seri | 3.58Deportivo Saprissa | 14 |
Mei 15 04:30 | 3.72Vargas Torres | 1.87Seri | 3.13Cumbaya FC | 12 | |
Mei 15 08:00 | 2.66CA Vinotinto Quito | 1.96Seri | 4.23Imbabura SC | 12 |
Mei 14 21:00 | 2.52Deportivo Capiata (n) | 1.94Seri | 4.18Club Guarani de Fram | 12 | |
Mei 14 21:00 | 2.97Independiente Campo Grande | 1.90Seri | 3.44Tacuary Asuncion | 12 |
Mei 15 01:00 | 1.84-0.25Alaves | 2.07+0.25Valencia | 22 | |
Mei 15 01:00 | 2.19-0.50Alaves | 1.75+0.50Valencia | 22 | |
Mei 15 01:00 | 2.66-0.75Alaves | 1.51+0.75Valencia | 22 | |
Mei 15 01:00 | 1.490.00Alaves | 2.720.00Valencia | 22 | |
Mei 15 01:00 | 2.01-1.50Villarreal | 1.90+1.50Leganes | 22 | |
Mei 15 01:00 | 1.76-1.25Villarreal | 2.17+1.25Leganes | 22 | |
Mei 15 01:00 | 2.31-1.75Villarreal | 1.67+1.75Leganes | 22 | |
Mei 15 01:00 | 1.52-1.00Villarreal | 2.63+1.00Leganes | 22 | |
Mei 15 03:30 | 1.87-1.25Real Madrid | 2.04+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.13-1.50Real Madrid | 1.79+1.50Mallorca | 22 | |
Mei 15 03:30 | 1.60-1.00Real Madrid | 2.44+1.00Mallorca | 22 | |
Mei 15 03:30 | 2.44-1.75Real Madrid | 1.60+1.75Mallorca | 22 |
Mei 15 03:00 | 1.770.00AC Milan (n) | 2.140.00Bologna | 22 | |
Mei 15 03:00 | 2.16-0.25AC Milan (n) | 1.76+0.25Bologna | 22 | |
Mei 15 03:00 | 2.51-0.50AC Milan (n) | 1.56+0.50Bologna | 22 | |
Mei 15 03:00 | 1.54+0.25AC Milan (n) | 2.56-0.25Bologna | 22 |
Mei 15 01:00 | 2.020.00BK Hacken | 1.880.00AIK Framtid | 22 | |
Mei 15 01:00 | 1.73+0.25BK Hacken | 2.20-0.25AIK Framtid | 22 | |
Mei 15 01:00 | 2.44-0.25BK Hacken | 1.59+0.25AIK Framtid | 22 | |
Mei 15 01:00 | 1.54+0.50BK Hacken | 2.56-0.50AIK Framtid | 22 | |
Mei 15 01:00 | 1.98+0.50Halmstads | 1.92-0.50GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.70+0.75Halmstads | 2.25-0.75GAIS Goteborg | 22 | |
Mei 15 01:00 | 2.40+0.25Halmstads | 1.61-0.25GAIS Goteborg | 22 | |
Mei 15 01:00 | 3.170.00Halmstads | 1.360.00GAIS Goteborg | 22 | |
Mei 15 01:00 | 1.95-1.00Hammarby | 1.95+1.00IK Sirius FK | 22 | |
Mei 15 01:00 | 2.26-1.25Hammarby | 1.69+1.25IK Sirius FK | 22 | |
Mei 15 01:00 | 1.69-0.75Hammarby | 2.26+0.75IK Sirius FK | 22 | |
Mei 15 01:00 | 1.51-0.50Hammarby | 2.63+0.50IK Sirius FK | 22 |
Mei 15 02:30 | 2.13-0.25Grasshopper | 1.78+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.770.00Grasshopper | 2.140.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.51-0.50Grasshopper | 1.56+0.50Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.880.00Lausanne Sports | 2.020.00Basel | 14 | |
Mei 15 02:30 | 2.19-0.25Lausanne Sports | 1.74+0.25Basel | 14 |
Mei 15 01:45 | 1.98-1.00Galatasaray (n) | 1.92+1.00Trabzonspor | 18 | |
Mei 15 01:45 | 1.74-0.75Galatasaray (n) | 2.19+0.75Trabzonspor | 18 | |
Mei 15 01:45 | 2.35-1.25Galatasaray (n) | 1.64+1.25Trabzonspor | 18 |
Mei 15 00:30 | 1.94-0.25CSKA Moscow | 1.94+0.25Zenit St. Petersburg | 18 | |
Mei 15 00:30 | 2.23-0.50CSKA Moscow | 1.69+0.50Zenit St. Petersburg | 18 | |
Mei 15 00:30 | 1.640.00CSKA Moscow | 2.310.00Zenit St. Petersburg | 18 |
Mei 15 02:30 | 2.09-0.25USL Dunkerque | 1.81+0.25Guingamp | 18 | |
Mei 15 02:30 | 1.670.00USL Dunkerque | 2.290.00Guingamp | 18 | |
Mei 15 02:30 | 2.35-0.50USL Dunkerque | 1.62+0.50Guingamp | 18 |
Mei 15 02:45 | 2.05-0.75Dundee | 1.85+0.75Ross County | 14 | |
Mei 15 02:45 | 1.78-0.50Dundee | 2.13+0.50Ross County | 14 | |
Mei 15 02:45 | 2.01-1.00Heart of Midlothian | 1.89+1.00Saint Johnstone | 14 | |
Mei 15 02:45 | 1.73-0.75Heart of Midlothian | 2.20+0.75Saint Johnstone | 14 | |
Mei 15 02:45 | 1.940.00Motherwell | 1.960.00Kilmarnock | 14 | |
Mei 15 02:45 | 2.29-0.25Motherwell | 1.67+0.25Kilmarnock | 14 | |
Mei 15 02:45 | 1.95-1.50Rangers FC | 1.95+1.50Dundee United | 14 | |
Mei 15 02:45 | 1.73-1.25Rangers FC | 2.20+1.25Dundee United | 14 | |
Mei 15 02:45 | 1.890.00Saint Mirren | 2.010.00Hibernian | 14 | |
Mei 15 02:45 | 2.26-0.25Saint Mirren | 1.69+0.25Hibernian | 14 | |
Mei 15 03:00 | 1.81+1.00Aberdeen | 2.09-1.00Celtic FC | 14 | |
Mei 15 03:00 | 2.12+0.75Aberdeen | 1.79-0.75Celtic FC | 14 |
Mei 15 02:30 | 1.84-1.25Pogon Szczecin | 2.06+1.25Motor Lublin | 18 | |
Mei 15 02:30 | 2.11-1.50Pogon Szczecin | 1.80+1.50Motor Lublin | 18 | |
Mei 15 02:30 | 2.44-1.75Pogon Szczecin | 1.59+1.75Motor Lublin | 18 |
Mei 14 23:30 | 1.99-2.00TPS Turku | 1.89+2.00KaPa Helsinki | 14 | |
Mei 14 23:30 | 1.77-1.75TPS Turku | 2.12+1.75KaPa Helsinki | 14 |
Mei 15 01:30 | 1.88-0.75CFR Cluj (n) | 1.94+0.75AFC Hermannstadt | 14 | |
Mei 15 01:30 | 1.68-0.50CFR Cluj (n) | 2.16+0.50AFC Hermannstadt | 14 |
Mei 14 20:30 | 1.89+0.25Cong An Ha Noi | 1.93-0.25Buriram United | 14 | |
Mei 14 20:30 | 2.290.00Cong An Ha Noi | 1.590.00Buriram United | 14 |
Mei 15 03:00 | 1.87-0.50Stockport County | 2.01+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.17-0.75Stockport County | 1.73+0.75Leyton Orient | 14 |
Mei 15 01:00 | 1.96-0.75Athens Kallithea FC | 1.92+0.75Panserraikos FC | 12 |
Mei 15 01:00 | 1.87+0.75Sigma Olomouc | 2.01-0.75Sparta Praha | 14 | |
Mei 15 01:00 | 2.07+0.50Sigma Olomouc | 1.81-0.50Sparta Praha | 14 |
Mei 14 20:15 | 1.97-0.25Lokomotiv Sofia | 1.85+0.25CSKA 1948 Sofia | 12 | |
Mei 14 22:45 | 1.69+0.50Beroe Stara Zagora | 2.14-0.50Botev Plovdiv | 12 | |
Mei 15 01:15 | 1.74+0.25Arda Kardzhali | 2.08-0.25Levski Sofia | 12 |
Mei 15 01:00 | 2.05-1.00Ferencvarosi (n) | 1.77+1.00Paksi FC | 14 | |
Mei 15 01:00 | 1.73-0.75Ferencvarosi (n) | 2.09+0.75Paksi FC | 14 |
Mei 14 23:59 | 1.85+0.25Slaven Koprivnica | 1.97-0.25Rijeka | 14 | |
Mei 14 23:59 | 2.140.00Slaven Koprivnica | 1.690.00Rijeka | 14 |
Mei 15 02:00 | 1.79+0.50Koper (n) | 2.03-0.50NK Celje | 14 | |
Mei 15 02:00 | 2.12+0.25Koper (n) | 1.71-0.25NK Celje | 14 |
Mei 15 02:00 | 1.93-0.25Feralpisalo | 1.89+0.25Crotone | 12 | |
Mei 15 02:00 | 1.730.00Pescara | 2.090.00Catania | 12 | |
Mei 15 02:00 | 1.910.00Rimini | 1.910.00Vis Pesaro | 12 | |
Mei 15 02:00 | 1.82-0.25S.S. Monopoli | 2.00+0.25Giana Erminio | 12 | |
Mei 15 02:00 | 2.00-0.25Torres Calcio | 1.82+0.25Atalanta U23 | 12 |
Mei 14 23:30 | 2.07+1.00Kaisar Kyzylorda | 1.73-1.00Aktobe | 12 |
Mei 15 01:30 | 1.88+1.25Chippa United | 1.94-1.25Mamelodi Sundowns | 12 |
Mei 14 23:30 | 1.760.00Shakhtar Donetsk | 2.060.00Dynamo Kyiv | 14 | |
Mei 14 23:30 | 2.07-0.25Shakhtar Donetsk | 1.75+0.25Dynamo Kyiv | 14 |
Mei 15 02:45 | 2.02-0.50Oldham Athletic | 1.80+0.50Halifax Town | 14 | |
Mei 15 02:45 | 1.78-0.25Oldham Athletic | 2.04+0.25Halifax Town | 14 |
Mei 15 03:10 | 1.90+0.25Cove Rangers | 1.88-0.25Airdrieonians | 12 |
Mei 14 20:00 | 1.860.00Ethiopia Nigd Bank | 1.920.00Bahir Dar City | 12 |
Mei 14 23:59 | 1.93-1.25FCI Levadia Tallinn | 1.89+1.25Trans Narva | 7 |
Mei 14 21:00 | 2.03-0.50FC Kyzylzhar | 1.79+0.50FC Elimai | 12 | |
Mei 14 21:00 | 1.99+0.25Ordabasy Shymkent | 1.83-0.25Kairat Almaty | 12 | |
Mei 14 23:00 | 2.09+0.25FC Turan | 1.73-0.25Tobol Kostanay | 12 | |
Mei 14 23:00 | 2.06+0.75FC Zhenis | 1.76-0.75FC Astana | 12 |
Mei 14 23:59 | 1.80-0.50AB Gladsaxe | 2.02+0.50Naestved | 12 | |
Mei 15 00:30 | 1.76+0.25Middelfart Boldklub | 2.06-0.25Aarhus Fremad | 12 |
Mei 15 00:30 | 2.05-0.25Bronshoj | 1.73+0.25Holbaek B&I | 12 | |
Mei 15 01:00 | 1.770.00Sundby BK | 2.010.00BK Avarta | 12 | |
Mei 15 01:00 | 1.91-0.50VSK Aarhus | 1.87+0.50Naesby BK | 12 | |
Mei 15 01:30 | 2.08-1.00FA 2000 | 1.70+1.00IF Lyseng | 12 |
Mei 15 01:00 | 1.90-1.50VfB Hohenems | 1.84+1.50SC Rothis | 10 |
Mei 15 01:00 | 1.99-0.50Hibernian (w) | 1.79+0.50Celtic FC (w) | 12 | |
Mei 15 01:30 | 1.90+1.00Heart of Midlothian (w) | 1.88-1.00Rangers FC (w) | 12 |
Mei 15 11:00 | 1.97-0.25Tigres UANL | 1.93+0.25Toluca | 18 | |
Mei 15 11:00 | 2.26-0.50Tigres UANL | 1.69+0.50Toluca | 18 | |
Mei 15 11:00 | 1.580.00Tigres UANL | 2.470.00Toluca | 18 |
Mei 15 06:00 | 1.88-0.25Remo Belem | 2.00+0.25Vila Nova | 14 | |
Mei 15 06:00 | 2.21-0.50Remo Belem | 1.70+0.50Vila Nova | 14 | |
Mei 15 06:30 | 2.08-1.00America Mineiro | 1.80+1.00Paysandu SC | 14 | |
Mei 15 06:30 | 1.74-0.75America Mineiro | 2.16+0.75Paysandu SC | 14 |
Mei 15 04:30 | 1.65+0.25Vargas Torres | 2.20-0.25Cumbaya FC | 12 | |
Mei 15 08:00 | 1.83-0.25CA Vinotinto Quito | 1.99+0.25Imbabura SC | 12 |
Mei 14 21:00 | 1.93-0.50Deportivo Capiata (n) | 1.85+0.50Club Guarani de Fram | 12 | |
Mei 14 21:00 | 1.99-0.25Independiente Campo Grande | 1.79+0.25Tacuary Asuncion | 12 |
Mei 15 01:00 | 2.33-0.25Alaves | 1.63+0.25Valencia | 22 | |
Mei 15 01:00 | 1.600.00Alaves | 2.380.00Valencia | 22 | |
Mei 15 01:00 | 2.96-0.50Alaves | 1.39+0.50Valencia | 22 | |
Mei 15 01:00 | 2.09-0.75Villarreal | 1.79+0.75Leganes | 22 | |
Mei 15 01:00 | 1.77-0.50Villarreal | 2.12+0.50Leganes | 22 | |
Mei 15 01:00 | 1.44-0.25Villarreal | 2.78+0.25Leganes | 22 | |
Mei 15 03:30 | 1.89-0.50Real Madrid | 1.99+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.23-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.52-0.25Real Madrid | 2.56+0.25Mallorca | 22 |
Mei 15 03:00 | 1.860.00AC Milan (n) | 2.020.00Bologna | 22 | |
Mei 15 03:00 | 2.53-0.25AC Milan (n) | 1.53+0.25Bologna | 22 | |
